Maidstone Marathon Results 2007
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBIN WILLIAMS | WEY | V | 01:28:08 | P1 |
| 2 | TOM BRIDGE | WEY | J | 01:33:48 | |
| 3 | ROBIN AYRES | WEY | V | 01:35:11 | |
| 4 | PHILIP THOROGOOD | ELM | J | 01:36:25 | |
| 5 | GLENN THOROGOOD | ELM | J | 01:43:04 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW WELCH | WEY | J | 01:35:39 | |
| 2 | DANIEL BARBER | ELM | J | 01:35:47 | |
| 3 | NICKY TAYLOR | ELM | F | 01:41:25 | |
| 4 | RANDALL WATSON | RIC | S | 01:41:26 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL YATES | WEY | J | 01:14:50 | |
| 2 | AARON JORDAN | MAI | J | 01:15:54 | |
| 3 | PETER FORD | TON | V | 01:18:32 | |
| 4 | ROSALIND BATES | ELM | F | 01:23:22 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL LAMBERT | WEY | J | 01:15:22 | P4 |
| 2 | CHRIS HAYNES | RIC | V | 01:19:32 | |
| 3 | JAMES CORDERY | WEY | J | 01:22:07 | |
| 4 | MICHAEL CHILDERSTONE | WEY | V | 01:22:21 | |
| 5 | PETER CLYNE | ELM | S | 01:33:37 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM DEACON | ADS | J | 01:23:24 | P5 |
| 2 | MICHAEL BANNISTER | MAI | V | 01:23:56 | |
| 3 | TONY NERCESSIAN | RIC | S | 01:25:59 | |
| 4 | TOM TURCAN | RIC | V | 01:26:11 | |
| 5 | PAUL WILKINSON | ELM | S | 01:27:03 | |
| 6 | ALLAN BURTON | WEY | V | 01:29:27 | |
| 7 | KAREN TRIEGAARDT | RIC | F | 01:40:16 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARTIN SIMON | ELM | JM | 00:45:39 | P6 |
| 2 | PHOEBE AYRES | WEY | JF | 00:45:41 | P6 |
| 3 | SAM DRISCOLL | WEY | J | 00:45:43 | P6 |
| 4 | MARK LAMPH | WEY | J | 00:47:28 | |
| 5 | CHARLOTTE THOMAS | WEY | JF | 00:47:43 | |
| 6 | TERRY TOMPKINS | MAI | S | 00:49:59 | D |
| 7 | CHARLIE WELCH | WEY | J | 00:50:05 | D |
| 8 | ALEXANDER CARY | WEY | J | 00:50:08 | D |
| 9 | PHILIP BOWLES | MAI | V | 00:52:44 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAKE THOMAS | ELM | J | 00:48:09 | P7 |
| 2 | REBEKA SIMON | ELM | JF | 00:48:10 | P7 |
| 3 | ADAM MAHMOUD | EAL | J | 00:50:50 | |
| 4 | AMANDA CHILDERSTONE | WEY | VF | 00:51:20 | |
| 5 | THOMAS SHIEL | ELM | J | 00:51:34 | |
| 6 | JACK CHILDERSTONE | WEY | J | 00:52:40 | D |
| 7 | LORENZO CADEX-HUDSON | WEY | JM | 00:53:05 | D |
| 8 | ALEXANDER SOKOLOV | WEY | J | 00:56:58 | D |
| 9 | JOE BROWN | GAI | V | 01:08:19 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHARLES WILSON | EAL | J | 00:48:28 | P7 |
| 2 | PETER GRIMSHAW | ADS | J | 00:49:55 | P8 |
| 3 | MATTHEW DUCK | RIC | JC | 00:54:35 | |
| 4 | MARGARET TAYLOR | MAI | VF | 00:58:57 | |
| 5 | THOMAS RAVEN | MAI | SM | 01:22:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 |
JONATHAN YATES MATTHEW HOWELL |
TON TON |
S S |
2 4 |
01:33:49 |
|
| 2 |
MARK CHILDERSTONE DEAN TERRY |
WEY WEY |
J J |
3 2 |
01:35:19 (pen +6min) |
|
| 3 |
CLIVE NEALE JOHN INCE |
TON TON |
V V |
2 5 |
01:37:37 |
|
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 |
HAZEL CHILDERSTONE VICTORIA CROUCHER |
WEY WEY |
JF JF |
6 6 |
01:16:44 |
|
| 2 |
DAVID RUDD JEREMY CLARK |
TON TON |
V V |
5 7 |
01:17:02 |
|
| 3 |
JENNY ILLINESI KATE WILLIAMS |
ELM ELM |
JF JF |
6 6 |
01:21:31 |
|
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 |
EMILY ILLINESI MIRIAM HANLON |
ELM ELM |
JF JF |
7 7 |
00:43:44 |
|
| 2 |
MICHAEL WIBREW EMILY WIBREW |
MAI MAI |
V JF |
5 9 |
00:45:46 |
|
| 3 |
AMY WARD ALANA SHIEL |
ELM ELM |
JF JF |
8 7 |
00:47:07 |
|
| 4 |
DEAN JORDAN TINA JORDAN |
MAI MAI |
V VF |
5 9 |
00:48:01 |
|
| 5 |
IAN BOWDITCH JANE WYNDAM-SMITH |
EAL EAL |
V VF |
7 7 |
00:50:52 |
|
| 6 |
AMY BOWDITCH GEETIKA SHAH |
EAL EAL |
JF JF |
7 7 |
00:56:41 |
|
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 |
THOMAS KINGSTON PETER BANNISTER |
MAI MAI |
J J |
9 9 |
00:51:51 |
|
| 2 |
PAUL ILLINESI ALEX THOMAS |
ELM ELM |
J J |
9 9 |
00:54:36 |
|
| 3 |
LIAM HANNIGAN RACHAEL HANNIGAN |
MAI MAI |
J JF |
9 9 |
00:56:56 |
|
| 4 |
ALISON HANNIGAN RONAN HANNIGAN |
MAI MAI |
JF V |
9 9 |
00:56:57 |
|