Maidstone Marathon Results 2008
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STUART HASTINGS | ROY | S | 01:30:39 | |
| 2 | MARK CHILDERSTONE | WEY | J | 01:32:39 | |
| 3 | ADRIAN CROUCHER | WEY | V | 01:32:42 | |
| 4 | PHILIP THOROGOOD | ELM | J | 01:36:09 | |
| 5 | GLENN THOROGOOD | ELM | J | 01:36:11 | |
| 6 | JONATHAN YATES | TON | S | 01:36:12 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JACK STADDON | ROY | M | 01:35:01 | |
| 2 | PAUL BAKER | RNK | S | 01:35:10 | |
| 3 | PAUL YATES | WEY | S | 01:38:13 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | AARON JORDAN | MAI | J | 01:11:43 | P3 |
| 2 | CLIVE NEALE | TON | V | 01:11:44 | P3 |
| 3 | TOM DEACON | ADS | J | 01:14:39 | |
| 4 | CHRIS PRESTON | ELM | S | 01:14:54 | |
| 5 | DWAYNE MORTON | ELM | S | 01:16:53 | |
| 6 | ANDY NICHOLSON | WEY | V | 01:16:57 | |
| 7 | JAKE THOMAS | ELM | J | 01:17:25 | |
| CLAIRE SPENCER | HER | S | rtd | ||
| KATIE WILLIAMS | ELM | JF | rtd | ||
| CLAIRE SPENCER | HER | S | rtd | ||
| PAUL BAKER | RNK | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHARLIE WELCH | WEY | J | 01:17:17 | |
| 2 | SAM DRISCOLL | WEY | J | 01:17:19 | |
| 3 | JAMES CORDERY | WEY | J | 01:17:23 | |
| 4 | ALEX LOVEDAY | ELM | J | 01:18:10 | |
| 5 | MICHAEL UNDERHILL-ROSE | WHI | V | 01:18:28 | |
| 6 | PETER FORD | TON | V | 01:19:16 | |
| 7 | CHARLES WILSON | EAL | J | 01:19:23 | |
| 8 | PAUL WILKINSON | ELM | S | 01:19:53 | |
| 9 | MICHAEL CHILDERSTONE | WEY | V | 01:19:54 | |
| 10 | MIRIAM HANLON | ELM | JF | 01:20:04 | |
| 11 | NAOMI SMITH | BAS | JF | 01:20:12 | |
| 12 | DEAN JORDAN | MAI | V | 01:20:36 | |
| 13 | PAUL ELSTON | MAI | V | 01:21:12 | |
| 14 | JOHN INCE | TON | V | 01:22:29 | |
| 15 | DAVID RUDD | TON | V | 01:23:23 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETER BANNISTER | MAI | J | 01:23:12 | |
| 2 | ISOBEL SMITH | BAS | JF | 01:24:07 | |
| 3 | PIETER THERON | MAD | SM | 01:24:09 | |
| 4 | RUSSELL CROWLEY | TON | V | 01:24:10 | |
| 5 | THOMAS KINGSTON | MAI | J | 01:26:57 | |
| 6 | TERRY TOMPKINS | MAI | SM | 01:29:31 | D |
| 7 | THOMAS SHIEL | ELM | J | 01:36:31 | D |
| EMILY ILLINESI | ELM | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RICHARD LIPSCOMBE | WEY | J | 00:47:14 | |
| 2 | ADAM MAHMOUD | EAL | J | 00:47:20 | |
| 3 | LOUISE LINNELL | MAI | F | 00:48:18 | |
| 4 | MARTHE DE FERRER | ELM | JF | 00:48:55 | |
| 5 | ALANA SHIEL | ELM | JF | 00:51:15 | D |
| 6 | AMY WARD | ELM | JF | 00:52:39 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JULIAN GROUTEAU | RIC | SM | 00:48:14 | P7 |
| 2 | EDMUND HAWS | WEY | J | 00:48:17 | P7 |
| 3 | ANDY BOXALL | EAL | SM | 00:48:26 | P7 |
| 4 | EMMA CARSON | ELM | JF | 00:48:57 | P7 |
| 5 | AMANDA CHILDERSTONE | WEY | VF | 00:49:01 | P7 |
| 6 | NEIL CAMP | RIC | S | 00:49:38 | |
| 7 | KEVIN MARSH | RIC | S | 00:49:55 | |
| 8 | LIZ HADLAND | ELM | F | 00:50:57 | |
| 9 | STEVE FARLEIGH | RIC | S | 00:51:56 | |
| 10 | IAN BLACKMAN | ROY | VM | 00:52:38 | |
| 11 | ALEX THOMAS | ELM | J | 00:53:02 | |
| 12 | DAVID DEACON | ADS | V | 00:54:02 | |
| 13 | KLAUDIA GALUCKA | RIC | SF | 00:55:46 | |
| PAUL ILLINESI | ELM | J | rtd | ||
| LORAINNE MARTIN | TON | VF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW CATCHLOVE | MAI | J | 00:48:24 | P7 |
| 2 | JOSH BILSON | EAL | J ?? | 00:51:03 | P8 |
| 3 | FRAZER BLACKMAN | ROY | J | 00:51:48 | |
| 4 | ANDREW BONHAM | WEY | S | 00:53:06 | |
| 5 | JONATHON WOOD | EAL | V | 00:53:30 | |
| 6 | MIKE MILES | TON | VM | 00:56:55 | |
| 7 | REBECCA LIPSCOMBE | WEY | JF | 00:57:13 | |
| 8 | DAVID STEVENS | TON | VM | 00:57:54 | |
| 9 | WILL RICHARDS | MAI | J | 00:58:42 | |
| 10 | LUKE LIPSCOMBE | WEY | J | 00:59:20 | |
| 11 | KAYNE WILKINSON | ELM | J | 01:00:54 | |
| 12 | MARGARET TAYLOR | MAI | VF | 01:02:27 | |
| 13 | JEN NEWMAN | MAI | VF | 01:02:44 | |
| 14 | JOE BROWN | GAI | V | 01:02:47 | |
| 15 | PAUL NEWMAN | MAI | V | 01:02:51 | |
| EMILY WIBREW | MAI | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARGOT BLACKMAN | ROY | JF | 00:34:28 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ISAAC BLACKMAN | ROY | J | 00:30:21 | |
| 2 | LIAM NIXSON | EAL | JM | 00:31:34 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RUCHI SIKKI | EAL | JF | 00:35:31 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEPHEN DIXON TIM HUMPHRIES |
ROY ROY |
J S |
01:12:16 | |
| 2 | JACK CHILDERSTONE VICTORIA CROUCHER |
WEY WEY |
J JF |
01:14:23 | |
| 3 | MICHAEL WIBREW PHILIP BOWLES |
MAI MAI |
V V |
01:16:48 | |
| 4 | KIMBERLEY WETHERALL CLAIRE POPLE |
RIC RIC |
F F |
01:20:07 | |
| 5 | PETER BARNES MIKE FOSTER |
RIC RIC |
V V |
01:21:22 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARCUS GOHAR MATTHEW DUCK |
RIC RIC |
V JC |
00:44:22 | |
| 2 | MICHAEL BANNISTER TINA JORDAN |
MAI MAI |
V VF |
00:46:58 | |
| 3 | CORALIE VIAL IAN CLARK |
RIC RIC |
F VM |
00:47:21 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MADDIE DE FERRER ELISE PIERCEY |
ELM ELM |
JF JF |
00:51:54 | |
| 2 | HARRIET PIPE JESSICA TRUE |
ELM ELM |
JF JF |
00:52:06 | |
| 3 | JOSHUA CHIDWICK SAMUEL BURDETT |
MAI MAI |
J J |
00:53:27 | |