Maidstone Marathon Results 2009

Div2
Position Name Club Class Div Time P/D
1 DEAN TERRY WEY J 2 01:35:23
2 AARON JORDAN MAI S 2 01:35:25
3 PHILIP THOROGOOD ELM S 2 01:36:26
4 DWAYNE MORTON ELM S 2 01:36:30
5 GLENN THOROGOOD ELM S 2 01:38:04
6 JAMES FREEMANTLE BAS S 2 01:39:09
Div4
Position Name Club Class Div Time P/D
1 TOM DEACON ADS J 4 01:15:37
2 SAM DRISCOLL MAI J 4 01:15:38
3 JAMES CORDERY WEY S 4 01:24:12
4 RANDALL WATSON RIC S 4 01:26:09
Div5
Position Name Club Class Div Time P/D
1 PETER BANNISTER MAI J 5 01:19:52 P4
2 CHRIS HAYNES RIC V 5 01:20:32
3 PAUL WILKINSON ELM V 5 01:21:39
4 SARAH BEER ROY JF 5 01:23:35
5 PAUL ELSTON MAI V 5 01:24:51
Div6
Position Name Club Class Div Time P/D
1 ALEXANDER SOKOLOV WEY J 6 01:25:50
2 PIETER THERON MAI S 6 01:27:51
3 LOUISE LINNELL MAI F 6 01:27:59
4 ROBIN CATCHLOVE MAI V 6 01:32:00
5 JOSH BILSON EAL J 6 01:34:15
Div7
Position Name Club Class Div Time P/D
1 DANIEL DRISKEL EAL S 7 00:48:22
2 EMMA CARSON ELM JF 7 00:48:55
3 PAUL CREW RIC VM 7 00:50:11
4 NICOLE WILLIAMS ROY JF 7 00:53:47
PAUL ILLINESI ELM J 7 rtd
Div8
Position Name Club Class Div Time P/D
1 HARRY ARCHER ELM J 8 00:48:51 P7
2 STEVE FARLEIGH RIC S 8 00:49:13 P7
3 CHRISTOPHER BRANCH BAS J 8 00:50:55
4 JEREMY CLARK TON V 8 00:51:01
5 WILL RICHARDS MAI J 8 00:51:23
6 JEMIMA JOHNSTONE RIC F 8 00:53:53
7 DAVID DEACON ADS V 8 00:53:57
8 MATTHEW MELLY WEY S 8 00:54:55
9 JONATHON WOOD EAL V 8 00:56:54
10 JOE BROWN GAI V 8 01:01:42
Div9
Position Name Club Class Div Time P/D
1 PHIL CLARK TON - 9 00:50:09 P7
2 BRIAN WILLIAMS MAI VM 9 00:52:23 P8
3 WILL CARUS TON - 9 00:53:50
4 KAYNE WILKINSON ELM J 9 00:54:26
5 TOM TOZER WEY J 9 00:56:09
6 ELISE PIERCY ELM JF 9 00:57:07
7 EMILY WIBREW MAI JF 9 00:58:28
8 JOSHUA CHIDWICK MAI J 9 00:58:49
9 MARGARET TAYLOR MAI VF 9 00:59:08
10 LUCAS WILLIAMS MAI JM 9 01:03:31
11 SUZANNA HORTON MAI JF 9 01:08:09
12 JARRED FLYNN EAL JM 9 01:10:13
13 ANDREA HEAD MAI VF 9 01:27:07
JEN NEWMAN MAI VF 9 rtd
U12 M
Position Name Club Class Div Time P/D
1 LIAM NIXON EAL J U12M 01:03:18
Div3_3
Position Name Club Class Div Time P/D
1 ALEX FOSTER
ROBERT POOLE
ROY
ROY
J
S
5
2
01:37:58
2 GABOR LEVAI
TOMASZ KLEBOWSKI
TON
TON
S
S
3
4
01:39:14
Div6_6
Position Name Club Class Div Time P/D
1 YAEL FORD
ANDY DAVEY
TON
TON
VF
S
5
3
01:18:53
2 EMILY ILLINESI
AMY WARD
ELM
ELM
JF
JF
5
6
01:18:54
3 MICHAEL WIBREW
THOMAS KINGSTON
MAI
MAI
V
J
5
5
01:21:49
4 ANDY NICHOLSON
EMMA NICHOLSON
WEY
WEY
V
JF
4
9
01:24:25
Div9_9
Position Name Club Class Div Time P/D
1 NICHOLAS JOHNSON
JON PASSMORE
TON
TON
M
JM
8
8
00:47:48
2 JO O'BRIEN
PHIL POWER
EAL
EAL
SF
SM
9
9
00:48:35
3 AMY STUART-HILL
MICHAEL BANNISTER
MAI
MAI
JF
V
9
6
00:49:59
4 MATTHEW CATCHLOVE
ROSIE BISHOP
MAI
MAI
J
JF
7
9
00:55:55
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:15:05.29
P to Div 4 01:20:12.22
P to Div 5 01:25:15.50
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:45:24.63
P to Div 6 00:48:06.17
P to Div 7 00:50:49.64
P to Div 8 00:53:31.18
Club points
Club Points Overall
Maidstone CC 220 10
Elmbridge CC 178 9
Tonbridge CC 174 8
Wey KC 105 7
Ealing CC 84 6
Richmond CC 73 5
Royal CC 58 4
Addlestone CC 35 3
Lightning points
Club Points
Ealing CC 10