Maidstone Marathon Results 2011
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MARK CHILDERSTONE | WEY | S | 1 | 01:31:18 | 20 | |
2 | DWAYNE MORTON | ELM | S | 2 | 01:33:49 | 19 | |
3 | CLIVE NEALE | TON | V | 2 | 01:33:51 | 18 | |
4 | AARON JORDAN | MAI | S | 1 | 01:34:39 | 17 | |
5 | RICHARD OCKENDON | ELM | S | 2 | 01:34:58 | 16 | |
6 | LEVAI GABOR | TON | S | 2 | 01:37:09 | 15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN FINNIS | ROY | J | 3 | 01:35:47 | 20 | |
2 | ANDY DAVEY | TON | S | 3 | 01:35:48 | 19 | |
3 | ALICE HAWS | WEY | JF | 3 | 01:41:01 | 18 | |
4 | THOMAS KINGSTON | MAI | J | 3 | 01:58:08 | 1 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MICHAEL WEBB | RIC | S | 4 | 01:14:08 | 20 | |
2 | NICHOLAS ROMAIN | RIC | J | 4 | 01:14:09 | 19 | |
3 | ANTHONY RUFF | ROY | V | 4 | 01:14:15 | 18 | |
4 | PAUL WELLS | RIC | V | 4 | 01:15:53 | 17 | |
5 | PETER FORD | TON | V | 4 | 01:15:55 | 16 | |
6 | KAYNE WILKINSON | ELM | J | 4 | 01:16:02 | 15 | |
7 | WILLIAM ABSON | RIC | S | 4 | 01:16:40 | 14 | |
8 | CHRIS GAVIN | RIC | V | 4 | 01:17:23 | 13 | |
9 | BEN STUART-HILL | MAI | SM | 4 | 01:17:24 | 12 | |
10 | NICHOLAS JOHNSON | TON | S | 4 | 01:18:26 | 11 | |
11 | HAZEL CHILDERSTONE | WEY | JF | 4 | 01:19:09 | 10 | |
12 | LUCAS WILLIAMS | MAI | J | 4 | 01:19:44 | 9 | |
13 | PAUL WILKINSON | ELM | V | 4 | 01:20:48 | 8 | |
14 | JOHN INCE | TON | V | 4 | 01:26:23 | 1 | |
SAMUEL BURDETT | MAI | J | 4 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ALEX KHLAF | RIC | J | 5 | 01:18:24 | 20 | |
2 | LENNY CLARK | TON | S | 5 | 01:18:31 | 19 | |
3 | MIKE PIGOTT | RIC | S | 5 | 01:19:53 | 18 | |
4 | EMILY ROMAIN | RIC | JF | 5 | 01:19:55 | 17 | |
5 | NICOLE WILLIAMS | ROY | JF | 5 | 01:19:56 | 16 | |
6 | GEMMA RUFF | ROY | JF | 5 | 01:20:34 | 15 | |
7 | EMMA BEER | ROY | JF | 5 | 01:20:52 | 14 | |
8 | KEVIN MARSH | RIC | S | 5 | 01:22:31 | 13 | |
9 | ROBIN POTTER | TON | J | 5 | 01:27:44 | 1 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ELISE PIERCY | ELM | JF | 6 | 01:25:10 | 20 | |
2 | REBECCA VORLEY | ROY | JF | 6 | 01:25:11 | 19 | |
3 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:31:10 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUKE FISHER | TON | J | 7 | 00:47:54 | 20 | |
2 | KLAUDIA GALUCKA | RIC | F | 7 | 00:48:24 | 19 | |
3 | ANDY HODGSON | TON | S | 7 | 00:48:38 | 18 | |
4 | LAURA RUFF | ROY | JF | 7 | 00:49:12 | 17 | |
5 | NICK ALDRIDGE | TON | J | 7 | 00:54:59 | 1 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES YARDLEY | TON | SM | 8 | 00:48:25 | 20 | P7 |
2 | DANIEL VORLEY | ROY | J | 8 | 00:48:27 | 19 | |
3 | NATHAN TOZER | WEY | S | 8 | 00:48:41 | 18 | |
4 | ANDREI BUSUIOC | RIC | S | 8 | 00:50:05 | 17 | |
5 | PETER CLARK | TON | V | 8 | 00:51:52 | 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HILARY WELLS | RIC | F | 9 | 00:50:37 | 20 | P8 |
2 | JOSIE PALMER | ROY | JF | 9 | 00:51:29 | 19 | |
3 | AMY DAWES | ELM | JF | 9 | 00:51:31 | 18 | |
4 | REBECCA WILLIAMS | ELM | JF | 9 | 00:54:43 | 17 | |
5 | MARGARET TAYLOR | MAI | VF | 9 | 00:55:05 | 16 | |
6 | RUBY COOMBS | ELM | JF | 9 | 00:57:01 | 15 | |
7 | SEAN MARKEN | ELM | JM | 9 | 00:57:04 | 14 | |
8 | STEVE WILLIAMS | ELM | V | 9 | 00:58:05 | 13 | |
9 | THOMAS COLLINS | MAI | J | 9 | 00:58:23 | 12 | |
10 | FELIX COLLINS | MAI | J | 9 | 01:10:28 | 11 | |
11 | PAUL NEWMAN | MAI | V | 9 | 01:10:32 | 10 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HARRY WELLS | RIC | J | U12M | 00:14:16 | 20 | |
2 | JONATHAN NEALE | TON | J | U12M | 00:16:00 | 19 | |
3 | DOMINIC COLLIER | TON | JM | U12M | 00:17:52 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 |
DAVID HAWS PETER GORMAN |
WEY WEY |
SM V |
4 4 |
01:10:54 |
20 20 |
|
2 |
WILLIAM HARDIMAN WILL CARUS |
TON TON |
J J |
4 4 |
01:10:57 |
19 19 |
|
3 |
EMILY ILLINESI MATTHEW CONNELL |
ELM ELM |
JF J |
4 4 |
01:12:17 |
18 18 |
|
4 |
GRAHAM HOLMES SHANE HOUGHTING |
RIP ELM |
V SM |
4 5 |
01:14:13 |
17 17 |
|
5 |
MICHAEL WIBREW BRIAN WILLIAMS |
MAI MAI |
V V |
4 4 |
01:14:43 |
16 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 |
NEIL CAMP GIUSEPPE SEMINARA |
RIC RIC |
V S |
5 5 |
01:14:58 |
20 20 |
|
2 |
ROGER CRAWFORD JEMIMA JOHNSTONE |
RIC RIC |
V F |
5 6 |
01:17:47 |
19 19 |
|
3 |
OLIVER BERCHTOLD MARGARETHE BERCHTOLD |
RIC RIC |
VF F |
6 5 |
01:19:24 |
18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 |
JEREMY CLARK JOHN MATHIESON |
TON TON |
V V |
6 6 |
01:20:17 |
20 20 |
|
2 |
DEAN JORDAN TINA JORDAN |
MAI MAI |
V VF |
5 9 |
01:24:11 |
19 19 |
|
3 |
PAUL COOPER PATRICK COOPER |
TON TON |
V J |
6 6 |
01:25:21 |
18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 |
DAVE HALLIWELL CHARLIE HALLIWELL |
WEY WEY |
V J |
7 9 |
00:48:29 |
20 20 |
P/D | Time |
---|---|
P to Div 3 | 01:12:51.13 |
P to Div 4 | 01:17:48.92 |
P to Div 5 | 01:22:43.16 |
P/D | Time |
---|---|
P to Div 5 | 00:43:16.92 |
P to Div 6 | 00:45:50.88 |
P to Div 7 | 00:48:26.70 |
P to Div 8 | 00:51:00.66 |
Club | Points | Overall |
---|---|---|
Richmond CC | 230 | 10 |
Tonbridge CC | 228 | 9 |
Elmbridge CC | 200 | 8 |
Wey KC | 164 | 7 |
Maidstone CC | 158 | 6 |
Royal CC | 157 | 5 |
Rabbit Independent Paddlers | 17 | 4 |
Club | Points |
---|---|
Tonbridge CC | 37 |
Richmond CC | 20 |