Maidstone Marathon 2019 Results (Provisional)
MAIDSTONE MARATHON 2019 RESULTS
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TOM SHARPE | 1 | RIC | SMK | 01:28:30 | 20 | |
2 | LEWIS KIRTON | 1 | ROY | SMK | 01:28:31 | 19 | |
3 | SEAN MCCARTHY | 1 | RIC | SMK | 01:36:49 | 18 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ALEXANDER BICKNELL | 2 | WEY | JMK | 01:28:07 | 20 | |
2 | SCOOB LARK | 2 | ROY | SMK | 01:28:08 | 19 | |
3 | JORDAN MARTYN | 2 | WEY | JMK | 01:28:11 | 18 | |
4 | LIZZIE BROUGHTON | 2 | RIC | SFK | 01:30:28 | 17 | |
5 | TIM GANNICOTT-PORTER | 2 | CLM | SMK | 01:30:31 | ||
6 | GLENN THOROGOOD | 2 | ELM | SMK | 01:30:35 | 16 | |
7 | JANE SWARBRECK | 2 | RIC | SFK | 01:34:33 | 15 | |
8 | JARED HUMPHRIES | 2 | TON | SMK | 01:34:34 | 14 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MICHAEL MOTHA | 3 | ROY | JMK | 01:34:58 | 20 | |
2 | DEAN TERRY | 3 | ROY | SMK | 01:35:58 | 19 | |
3 | ROWAN BOWERS | 3 | ELM | JMK | 01:36:06 | 18 | |
4 | TOM DEACON | 3 | ELM | SMK | 01:36:08 | 17 | |
5 | HARRY LEAR | 3 | ROY | JMK | 01:37:17 | 16 | |
6 | ROY FIELDUS | 3 | WEY | VMK | 01:37:39 | 15 | |
7 | ANDY NICHOLSON | 3 | WEY | VMK | 01:37:40 | 14 | |
8 | CLIVE NEALE | 3 | TON | VMK | 01:37:42 | 13 | |
9 | PHILIP CARTER | 3 | ROY | SMK | 01:51:26 | 1 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DWAYNE MORTON | 4 | ELM | SMK | 01:17:22 | 20 | |
2 | ROLAND LUCAS | 4 | RIC | VMK | 01:17:23 | 19 | |
3 | GEMMA BROWNE | 4 | ROY | SFK | 01:19:19 | 18 | |
4 | DAVID BRANCHFLOWER | 4 | WEY | VMK | 01:19:21 | 17 | |
5 | EDWARD HUBBARD | 4 | ROY | JMK | 01:19:22 | 16 | |
6 | DOUG PEMBLE | 4 | ADS | VMK | 01:19:47 | 15 | |
7 | DOMINIC ASHFORD | 4 | TON | VMK | 01:21:28 | 14 | |
8 | PAUL THOMPSON | 4 | WEY | VMK | 01:21:53 | 13 | |
9 | MARTIN MURDOCH | 4 | ROY | JMK | 01:23:01 | 12 | |
10 | ROBERT MOLNAR | 4 | MAI | VMK | 01:23:07 | 11 | |
11 | COLIN WEST | 4 | WEY | VMK | 01:23:08 | 10 | |
12 | IAIN FRYER | 4 | RIC | VMK | 01:26:04 | 1 | D? |
13 | THOR HARLEY | 4 | RIC | VMK | 01:26:47 | 1 | D? |
14 | PAUL CURTIS | 4 | MAI | VMK | 01:26:50 | 1 | D? |
15 | MICHAEL WIBREW | 4 | MAI | VMK | 01:27:55 | 1 | D? |
AMBER COX | 4 | ELM | JFK | RTD |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES RUSHBY | 5 | RIC | JMK | 01:22:12 | 20 | P4 |
2 | SAM BICKNELL | 5 | WEY | JMK | 01:22:21 | 19 | P4 |
3 | EDWARD TAYLOR | 5 | ROY | SMK | 01:23:38 | 18 | |
4 | STEVE DAVID SMITH | 5 | WEY | VMK | 01:25:15 | 17 | |
5 | JIM KEW | 5 | WEY | VMK | 01:25:20 | 16 | |
6 | THOMAS ROLAND | 5 | ROY | SMK | 01:26:41 | 15 | |
7 | CALUM SHAW | 5 | WEY | VMK | 01:27:05 | 14 | |
8 | ARTHUR MORLEY | 5 | WEY | JMK | 01:27:39 | 13 | |
9 | ANTHONY SPICER | 5 | RIC | VMK | 01:29:58 | 12 | D? |
10 | NERYS HALL | 5 | WEY | JFK | 01:32:02 | 11 | D? |
11 | RICHARD WOODRUFF | 5 | TON | SMK | 01:32:03 | 10 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN RADFORD | 6 | WEY | JMK | 01:24:25 | 20 | P5 |
2 | JOSEPH WOODS | 6 | ROY | JMK | 01:25:36 | 19 | P5 |
3 | JAMES KITTERHING | 6 | ELM | JMK | 01:25:57 | 18 | P5 |
4 | HANNAH GALLAGHER | 6 | WEY | JFK | 01:26:30 | 17 | P5 |
5 | PATRICK ALLAN | 6 | WEY | JMK | 01:27:29 | 16 | P5 |
6 | RUSSEL BREYER | 6 | IPS | VMK | 01:27:30 | P5 | |
7 | GAVIN JONES | 6 | WEY | VMK | 01:27:48 | 15 | P5 |
8 | CRAIG RUCASTLE | 6 | ROY | SMK | 01:28:34 | 14 | |
9 | ERZSEBET BARAT-FARKAS | 6 | ELM | SFK | 01:28:57 | 13 | |
10 | CHLOE DOBBS | 6 | RIC | SFK | 01:29:25 | 12 | |
11 | CHRISTOPHER BUSH | 6 | WEY | VMK | 01:30:13 | 11 | |
12 | CATHERINE AYLING | 6 | MAI | VFK | 01:31:09 | 10 | |
13 | DAWN GUNN | 6 | ELM | VFK | 01:31:17 | 9 | |
14 | MALCOLM BLOWERS | 6 | MDN | VMK | 01:32:32 | 8 | |
15 | JULIA PASSMORE | 6 | TON | VFK | 01:40:02 | 7 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GRETA ROESER | 7 | WEY | JFK | 00:46:57 | 20 | |
2 | EDITH KING | 7 | ROY | JFK | 00:46:58 | 19 | |
3 | FINLAY HOGAN | 7 | ROY | JMK | 00:47:06 | 18 | |
4 | HONOR LEWIS | 7 | WEY | JFK | 00:47:08 | 17 | |
5 | MARK ROBERTS | 7 | ROY | SMK | 00:47:19 | 16 | |
6 | FAYE WHITEAR | 7 | RIC | SFK | 00:47:20 | 15 | |
7 | JAMES ROSS | 7 | ELM | JMK | 00:47:46 | 14 | |
8 | ELLIE KEW | 7 | WEY | JFK | 00:47:55 | 13 | D? |
9 | FLYNN HOLT | 7 | ROY | JMK | 00:48:22 | 12 | D? |
10 | LUCY ROSS | 7 | RIC | VFK | 00:48:41 | 11 | D? |
11 | ALEX FLOCKHART | 7 | RIC | VMK | 00:48:55 | 10 | D? |
12 | BERNICE KING | 7 | ROY | SFK | 00:49:01 | 9 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ERIN REDJEB | 8 | ROY | JFK | 00:45:19 | 20 | P7 |
2 | FERNANDO CORTES | 8 | RIC | VMK | 00:46:05 | 19 | P7 |
3 | SANTOS CEJUDO | 8 | TON | VMK | 00:46:11 | 18 | P7 |
4 | ALVARO GARCIA | 8 | WEY | SMK | 00:46:45 | 17 | P7 |
5 | NEIL THOM | 8 | WEY | SMK | 00:46:49 | 16 | P7 |
6 | ISLA BARKER | 8 | ROY | JFK | 00:47:36 | 15 | |
7 | FELIX SHETTY | 8 | WEY | JMK | 00:47:39 | 14 | |
8 | ETHAN TRUETT | 8 | ELM | JMK | 00:48:26 | 13 | |
9 | KEITH HOLT | 8 | ROY | SMK | 00:48:41 | 12 | |
10 | ROY ROYSTON | 8 | MAI | VMK | 00:48:55 | 11 | |
11 | EMMA WATTS | 8 | WEY | VFK | 00:49:55 | 10 | |
12 | LAUREN MURDOCH | 8 | ROY | JFK | 00:50:08 | 9 | |
13 | CAROL RAMPLIN | 8 | WEY | VFK | 00:51:55 | 8 | |
CLIVE GILBY | 8 | TON | SMK | RTD |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FREDRIK MUTHREICH | 9 | ROY | JMK | 00:47:50 | 20 | P8 |
2 | GRAHAM COWPER | 9 | WEY | VMK | 00:49:53 | 19 | P8 |
3 | JULIETTE KITTERHING | 9 | ELM | JFK | 00:49:55 | 18 | |
4 | SUZIE GANNON | 9 | ELM | SFK | 00:52:16 | 17 | |
5 | GRAHAM FRANCIS | 9 | WEY | VMK | 00:55:01 | 16 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | WILLIAM ROESER | U 10 M | WEY | U10 M | 00:21:46 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GABOR TANGELMAYER GLENN THOROGOOD | 3 1 | ELM ELM | VMK SMK | 01:32:17 | 20 20 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CHRISTOPHER CARSON DAN PLEWMAN | 2 4 | WEY WEY | SMK SMK | 01:32:11 | 20 20 | |
2 | JACK CARTER EDWARD SHAW | 3 3 | ROY ROY | JMK VMK | 01:37:02 | 19 19 | |
3 | MOLLY CARTER ZOE HURRELL | 3 3 | ROY ADS | JFK JFK | 01:40:03 | 18 18 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JEREMY CLARK PAUL COOPER | 5 5 | TON TON | VMK VMK | 01:24:48 | 20 20 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TIM CHAMBERLAIN ANDY PORTER | 9 8 | CLM CLM | SC2 VC2 | 00:53:18 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CHARLIE LOVETT PIPPA ROWLANDSON | 9 C2 9 C2 | WEY WEY | VMK VFK | 00:47:40 | 20 20 | |
2 | NEIL CAMP JEMIMA JOHNSTONE | 9 C2 9 C2 | RIC RIC | VMK VFK | 00:50:22 | 19 19 | |
3 | CLIVE FERRIS THOMAS WALKER | 9 C2 9 C2 | RIC RIC | VMK VMK | 00:52:19 | 18 18 | |
4 | STEFAN DUMS ELLY OCONNELL | 9 C2 9 C2 | RIC RIC | VMK SFK | 00:57:29 | 17 17 | |
5 | ANDY MURDOCK MARGUERITE MURDOCK | 9 C2 9 C2 | ROY ROY | SMK SFK | 01:02:08 | 16 16 |
Club Points
Club | Paddlers | Paddler Points | Hasler Points |
---|---|---|---|
Wey KC | 33 | 230 | 10 |
Royal CC | 28 | 229 | 9 |
Richmond CC | 20 | 221 | 8 |
Elmbridge CC | 14 | 204 | 7 |
Tonbridge CC | 9 | 116 | 6 |
Maidstone CC | 5 | 34 | 5 |
Addlestone CC | 2 | 33 | 4 |
Meridian CC | 1 | 8 | 3 |